| NO | NISN | NAMA | KELAMIN (L/P) | TEMPAT LAHIR | TGL LAHIR (YYYY-MM-DD) |
| 1 | 0043097542 | KHOIRUL ANWAR SANUSI | L | NGAWI | 2004-02-10 |
| 2 | 0045415107 | ENDRIK NUR ROHMAN | L | NGAWI | 2004-02-21 |
| 3 | 0045415108 | PANCANADA HENING SAHARA | P | NGAWI | 2004-04-20 |
| 4 | 0045415109 | INAS HASNA FATAHILLAH | P | BEKASI | 2004-04-26 |
| 5 | 0045415110 | ELANG SAPUTRA | L | NGAWI | 2004-05-03 |
| 6 | 0045415111 | NURROHIM | L | NGAWI | 2004-05-16 |
| 7 | 0045415112 | MAULIDA ALFIATIN | P | NGAWI | 2004-06-02 |
| 8 | 0045415113 | ARI MUHTAR SETIAWAN | L | NGAWI | 2004-07-08 |
| 9 | 0045415114 | RISMA VIOLA HEMALIA PUTRI | P | NGAWI | 2004-07-23 |
| 10 | 0045415115 | CATUR SAPUTRI | P | NGAWI | 2004-08-07 |
| 11 | 0045415116 | TEGAR WAHYU BUDIARTO | L | NGAWI | 2004-08-08 |
| 12 | 0045415117 | MOHAMAD DANIL RAMADANI | L | JAKARTA | 2004-10-14 |
| 13 | 0045415118 | SISKA RAHMA DHANI | P | NGAWI | 2004-10-25 |
| 14 | 0045415119 | BINTANG NOVARICA RAMADHAN | P | NGAWI | 2004-11-02 |
| 15 | 0045415120 | PATRICIA ANGELINA PUTRI | P | NGAWI | 2004-12-05 |
| 16 | 0045415121 | RISNI SILVIRA TASYA TAMPILANG | P | NGAWI | 2004-12-05 |
| 17 | 0045415122 | NADYA KANDAR SULISTYOWATI | P | BANDUNG | 2004-12-23 |
| 18 | 0045415123 | PUTRI YUSSALSABILLAH | P | NGAWI | 2004-12-31 |
| 19 | 0051691474 | NIRMA WAHIDATUB NI'MAH | P | NGAWI | 2005-01-02 |
| 20 | 0051691475 | NICO SANJAYA | L | NGAWI | 2005-01-21 |
| 21 | 0051691476 | YOKI FANCA SUSILA | L | NGAWI | 2005-01-31 |
| 22 | 0051691477 | SETIYO BUDHI UTOMO | L | NGAWI | 2005-03-01 |
| 23 | 0051691478 | HANS FAHMI NUR BASTIYAN | L | NGAWI | 2005-03-17 |
| 24 | 0051691479 | LAILATUL LATIFAH | P | NGAWI | 2005-04-13 |
| 25 | 0051691480 | DEWI SANDIKA REVANIA SARI | P | NGAWI | 2005-04-20 |
| 26 | 0051691481 | NIA ERNAWATI | P | NGAWI | 2005-04-26 |
| 27 | 0051691482 | PUTRA ANDIKA IMANUEL | L | NGAWI | 2005-04-27 |
| 28 | 0051691483 | AZ SAHRA RAMADHANY MAQFIROH | P | NGAWI | 2005-10-05 |
| 29 | 0011367111 | SULFI HIDAYATUL SOLIKAH | P | NGAWI | 2001-12-18 |
| 30 | 0036830615 | M. SYAIFUL SHODIK | L | NGAWI | 2003-04-19 |
| 31 | 0036830616 | ANDIKA YUSDIANSAH | L | NGAWI | 2003-05-20 |
| 32 | 0036830621 | ACHRIZA YAHYA | L | NGAWI | 2003-07-19 |
| 33 | 0036830622 | LEYLA WAHYU JULYA | P | NGAWI | 2003-07-31 |
| 34 | 0036830623 | BHIRAWA AJI BAYU MUKHTI | L | NGAWI | 2003-08-16 |
| 35 | 0036830624 | LARASATI FAUZIYAH | P | NGAWI | 2003-08-18 |
| 36 | 0036830626 | GILANG PERMADANI | L | NGAWI | 2003-09-09 |
| 37 | 0036830627 | DIMAS PRAYOGA FAUZI | L | NGAWI | 2003-09-14 |
| 38 | 0036830628 | YUSUF ANWAR MUSHADAD | L | NGAWI | 2003-09-19 |
| 39 | 0036830629 | HANA FATHIMATUZ ZAHRA | P | NGAWI | 2003-10-12 |
| 40 | 0036830630 | WRENDI AGUNG BAYU SAPUTRO | L | NGAWI | 2003-10-12 |
| 41 | 0036830632 | OKTAVIANI PRATIWI UTAMI | P | NGAWI | 2003-10-25 |
| 42 | 0036830633 | RIZKITA RAMADHANI | P | NGAWI | 2003-10-30 |
| 43 | 0036830634 | RAMADANI SANDIKA SAPUTRA | L | NGAWI | 2003-11-14 |
| 44 | 0036830635 | RIFKA AMELIA AULIANUN NISA | P | NGAWI | 2003-11-21 |
| 45 | 0036830637 | NINA ARIFATUL 'AINI | P | NGAWI | 2003-12-05 |
| 46 | 0036830638 | RYON EKA SAPUTRA | L | NGAWI | 2003-12-07 |
| 47 | 0036830639 | DESTIA FITROTUL NISSA | P | NGAWI | 2003-12-07 |
| 48 | 0043097540 | FAISHAL HAFIZH | L | NGAWI | 2004-01-08 |
| 49 | 0043097541 | FIRDA KUSUMA WARDANI | P | NGAWI | 2004-01-28 |
| 50 | 0043097543 | WISNU INSANIL MUGHOFAR | L | NGAWI | 2004-02-22 |
| 51 | 0043097544 | PUTRI WIDYASTUTIK | P | NGAWI | 2004-03-01 |
| 52 | 0043097545 | FATIMAH AZZAHRO KHOIRUNNISA | P | NGAWI | 2004-03-25 |
| 53 | 0043097546 | SOFI HANJANI | P | NGAWI | 2004-03-26 |
| 54 | 0043097547 | AURIELLA LORENZA H. | P | NGAWI | 2004-04-05 |
| 55 | 0043097548 | JERI ANANDA PUTRA | L | NGAWI | 2004-04-18 |
| 56 | 0043097549 | BAYU SETIAWAN | L | NGAWI | 2004-04-20 |
| 57 | 0043097550 | ANISA IKA KARMILA | P | NGAWI | 2004-04-25 |
| 58 | 0043097551 | DINA NUR RISMAWATI | P | NGAWI | 2004-06-17 |
| 59 | 0047052205 | APRILIANA DEWI | P | NGAWI | 2004-04-01 |
| 60 | 0030223213 | FRISKA AMELIA VEGA | P | NGAWI | 2003-11-26 |
| 61 | 0011367110 | SAPTO NOFIANTORO | L | NGAWI | 2001-11-08 |
| 62 | 0028916269 | ASVIAN MAULANA ILYAS | L | NGAWI | 2002-03-10 |
| 63 | 0028916271 | ATIK ANIKA WIDIANTARI | P | NGAWI | 2002-04-08 |
| 64 | 0028916272 | M. ANWARUL | L | NGAWI | 2002-05-07 |
| 65 | 0028916273 | SHODIQUL AMIN | L | NGAWI | 2002-05-24 |
| 66 | 0028916274 | YUSUF PRASTIO | L | NGAWI | 2002-07-05 |
| 67 | 0028916275 | AHMAD FAHRI ROSYIDI | L | NGAWI | 2002-07-05 |
| 68 | 0028916276 | RYAN ALDI PRADANA | L | NGAWI | 2002-07-07 |
| 69 | 0028916277 | RENDI ANGGARITTA | L | NGAWI | 2002-07-13 |
| 70 | 0028916278 | FITRI YANI | P | NGAWI | 2002-07-20 |
| 71 | 0028916279 | QONIK MIFTAKHUL NAFI'AH | P | NGAWI | 2002-09-04 |
| 72 | 0028916280 | OKTAVIAN TAJA MAULANA | L | NGAWI | 2002-09-17 |
| 73 | 0028916281 | SHENDY BHATIA KUSBIANTORO | L | NGAWI | 2002-09-20 |
| 74 | 0028916282 | DINDA RISKINA | P | NGAWI | 2002-10-06 |
| 75 | 0028916283 | BAIKI AL IMAN | L | NGAWI | 2002-10-08 |
| 76 | 0028916284 | EGA BAGUS PRASETYO | L | NGAWI | 2002-10-24 |
| 77 | 0028916285 | RIFKI AHMAD FAUZI | L | NGAWI | 2002-11-09 |
| 78 | 0028916286 | BAGAS ADI NUGROHO | L | NGAWI | 2002-11-20 |
| 79 | 0028916287 | ANISA LIQO'AMATUL AHLIHA | P | NGAWI | 2002-11-30 |
| 80 | 0036830605 | ANISA RAHMAWTI | P | NGAWI | 2003-01-01 |
| 81 | 0036830606 | WAHYU BUDI SANTOSO | L | NGAWI | 2003-01-04 |
| 82 | 0036830607 | SAWITRI DIYAN INDRAYANI | P | NGAWI | 2003-01-04 |
| 83 | 0036830608 | SHINTA AULIA PURNACAHYANI | P | NGAWI | 2003-01-13 |
| 84 | 0036830609 | ALWI KHOIRUDIN | L | NGAWI | 2003-01-14 |
| 85 | 0036830610 | RYANDA FEBRIO AL KHOLIQI | L | NGAWI | 2003-01-31 |
| 86 | 0036830611 | FATIN WULANSARI | P | NGAWI | 2003-02-04 |
| 87 | 0036830612 | NORMAN ANDI SUSILO | L | NGAWI | 2003-03-03 |
| 88 | 0036830613 | DIYAH PUJI LESTARI | P | NGAWI | 2003-03-30 |
| 89 | 0036830614 | FANINDA ATIKA SARI | P | NGAWI | 2003-04-08 |
| 90 | 0036830617 | EKA SRI MAHARANI | P | NGAWI | 2003-05-23 |
| 91 | 0036830618 | DELTA LEO BAGUS SETO | L | NGAWI | 2003-06-09 |
| 92 | 0036830619 | AURELA FATIKHA SYALAISYA | P | NGAWI | 2003-06-10 |
| 93 | 0036830620 | YULIA PUJI LARASATI | P | NGAWI | 2003-07-04 |
| 94 | 0036830625 | RIKHO FATHONI | L | NGAWI | 2003-08-21 |
| 95 | 0036830636 | NOVITA EKA WAHYU RAMADHANI | P | NGAWI | 2003-11-22 |
| 96 | 0036830640 | FRISKA ARDILA KURNIASARI | P | NGAWI | 2003-12-11 |
| 97 | 0036830641 | WAHYU GUNANTO | L | NGAWI | 2003-12-21 |
| 98 | 0036830642 | ADITIYA KANDAR BUDI PRATAMA | L | NGAWI | 2003-12-29 |
| 99 | 0038135954 | ADITIYA CANDRA ZAKI MUSTOFA | L | Ngawi | 2003-08-31 |
| 100 | 0030223265 | NINDY HASTI | P | NGAWI | 2003-07-07 |
| 101 | 9992386281 | SITI HIDAYAH | P | NGAWI | 2001-04-03 |
| 102 | 0001840075 | GUNAWAN | L | NGAWI | 2002-03-04 |
| 103 | 0001840108 | SYAIFUL ANWAR | L | NGAWI | 2001-07-14 |
| 104 | 0016474405 | RIANIDA CANTIKA DEWI | P | NGAWI | 2001-07-25 |
| 105 | 0016474409 | LENI KOEROTUN NAFIAH | P | NGAWI | 2001-04-10 |
| 106 | 0016474412 | ALFINA NURCAHYANI PUTRI | P | NGAWI | 2001-05-10 |
| 107 | 0016474413 | ALEX SURYANTORO | L | NGAWI | 2001-06-05 |
| 108 | 0016474415 | RISNA ALBIA | P | NGAWI | 2002-01-24 |
| 109 | 0016474417 | PUGUH SLAMET NOVIANTO | L | NGAWI | 2001-11-21 |
| 110 | 0016474418 | RIONIKO BAGUS NUGROHO | L | NGAWI | 2001-07-25 |
| 111 | 0016474419 | BAGUS MUHTAR MAULANA | L | NGAWI | 2001-08-27 |
| 112 | 0016474420 | MUHAMMAD YUSUF HIDAYATULLAH | L | NGAWI | 2001-08-31 |
| 113 | 0016474423 | FIKRI NUR WAHYUDI | L | NGAWI | 2001-10-17 |
| 114 | 0016474424 | NICKO ERNANDO | L | NGAWI | 2002-01-01 |
| 115 | 0016474426 | ADELIA PUTRI | P | NGAWI | 2001-12-20 |
| 116 | 0022737845 | INGGIL MULIAWATI | P | NGAWI | 2002-01-12 |
| 117 | 0022737846 | IMAIDAH RISMA JAYANTI | P | NGAWI | 2002-01-21 |
| 118 | 0022737847 | RENI UUL DAMAYANTI | P | NGAWI | 2001-11-02 |
| 119 | 0022737848 | AMARA KUSUMA YOGA | L | NGAWI | 2002-02-15 |
| 120 | 0022737849 | LUSI RAHMAWATI | P | NGAWI | 2002-02-23 |
| 121 | 0022737850 | ISNA ARUM MASIDAH | P | NGAWI | 2002-03-12 |
| 122 | 0022737851 | DEFRIAN AKBAR PRAMUNDITHO S | L | NGAWI | 2002-03-15 |
| 123 | 0022737852 | DIYAH KURNIASARI | P | NGAWI | 2002-03-21 |
| 124 | 0022737853 | MUHAMMAD FARIQUL ALBAB | L | NGAWI | 2002-03-26 |
| 125 | 0022737854 | FATMA NURHAYATI | P | NGAWI | 2002-03-31 |
| 126 | 0022737855 | DIMAS SAFI'I | L | NGAWI | 2002-04-19 |
| 127 | 0022737856 | DIMASLAKHUL ADIB | L | NGAWI | 2002-04-22 |
| 128 | 0022737857 | HARIS NUR FIRDAUS | L | NGAWI | 2002-09-10 |
| 129 | 0028918648 | RISNA MUTIARA | P | NGAWI | 2002-04-19 |
| 130 | 0005125938 | ISNA ARUM MASIDAH | P | NGAWI | 2000-06-06 |
| 131 | 0012269041 | ALEX ROBERT HIDAYAT | L | PARE-PARE | 2001-09-04 |
| 132 | 9992386290 | DENIAWAN BEKHTI SAMBODO | L | NGAWI | 1999-08-11 |
| 133 | 0001840087 | FAJAR RAHAYU | P | NGAWI | 2000-06-11 |
| 134 | 0001840093 | AZISS ISMUDT ASYAFA | L | NGAWI | 2000-07-31 |
| 135 | 0001840097 | FITRIANA ASTUTI HANDAYANI | P | NGAWI | 2000-10-01 |
| 136 | 0001840099 | MUHAMMAD AZAM TAMINI | L | NGAWI | 2000-10-19 |
| 137 | 0001840100 | MASNGUDI | L | NGAWI | 2000-10-24 |
| 138 | 0001840101 | ANGGA YUDHA PRATAMA | L | NGAWI | 2000-11-02 |
| 139 | 0001840103 | ESTI HANDAYANI | P | NGAWI | 2000-11-03 |
| 140 | 0001840104 | LEO MASMURA | P | NGAWI | 2000-11-11 |
| 141 | 0001840105 | DINDA HANJARWATI | P | NGAWI | 2000-11-12 |
| 142 | 0001840106 | CANDRA PRADANA | L | NGAWI | 2000-11-19 |
| 143 | 0001840107 | BIBIT PUJI LESTARI | P | NGAWI | 2000-11-19 |
| 144 | 0001840111 | FERY IKHWANUDIN | L | NGAWI | 2000-12-21 |
| 145 | 0001840112 | ZULFAIDA MAFATIHU RAHMA | P | NGAWI | 2000-12-22 |
| 146 | 0016474402 | ELLIS FAJAR SEPUTRI | P | NGAWI | 2001-01-15 |
| 147 | 0016474403 | ENI SETIANINGSIH | P | NGAWI | 2001-01-24 |
| 148 | 0016474404 | MUHAMMAD MUHIBBUDIN | L | NGAWI | 2001-02-02 |
| 149 | 0016474406 | ARDA RIVALDI SAPUTRA | L | NGAWI | 2001-05-03 |
| 150 | 0016474407 | GUNTUR ARDIAN | L | NGAWI | 2001-03-24 |
| 151 | 0016474408 | MUHAMMAD MARZUQI ZAHID | L | NGAWI | 2001-03-30 |
| 152 | 0016474410 | YUSUF ASY'ARI | L | NGAWI | 2001-04-26 |
| 153 | 0016474411 | AHMAD ABDI SHOLIHIN | L | NGAWI | 2001-04-28 |
| 154 | 0016474414 | RURISATI AMALIA FITRA | P | NGAWI | 2001-07-07 |
| 155 | 0016474416 | YULI PATMAWATI | P | NGAWI | 2001-07-24 |
| 156 | 0016474422 | SYAMSUL MA'ARIF BUDIONO | L | NGAWI | 2001-10-25 |
| 157 | 0040015699 | M. IRFAN FAUZI | L | NGAWI | 2000-04-04 |
| 158 | 9974489797 | ARIAMA MUGHOFAR | L | JOGJAKARTA | 1997-09-15 |
| 159 | 0004523653 | MUHAMMAD HAFIDZ INSANI | L | NGAWI | 2000-02-03 |
| 160 | 9980490968 | BAGUS PRAMONO | L | NGAWI | 1998-10-04 |
| 161 | 9980490982 | SATRIA DESMAWAN | L | NGAWI | 1998-12-13 |
| 162 | 9992386282 | RIFKY NUR ROCHMAN | L | NGAWI | 1999-11-01 |
| 163 | 9992386283 | PUPUT NURMALA | P | NGAWI | 1999-08-02 |
| 164 | 9992386284 | IKRAR AHSANI | L | NGAWI | 1999-10-02 |
| 165 | 9992386285 | YULI ANGGITA SARI | P | NGAWI | 1999-05-03 |
| 166 | 9992386286 | ETI ASTUTI | P | NGAWI | 1999-05-22 |
| 167 | 9992386287 | TRI YANI | P | NGAWI | 1999-08-06 |
| 168 | 9992386288 | ANDRY LUKMAN TORO | L | NGAWI | 1999-11-07 |
| 169 | 9992386289 | DIAN LESTARI | P | NGAWI | 1999-07-17 |
| 170 | 9992386291 | INDRA YUDHA PRATAMA | L | NGAWI | 1999-08-15 |
| 171 | 9992386292 | BAGUS DWI SETIAWAN | L | NGAWI | 1999-08-23 |
| 172 | 9992386293 | ARIK SETIAWAN | L | NGAWI | 1999-10-21 |
| 173 | 9992386294 | FREDI NUGROHO | L | NGAWI | 1999-11-19 |
| 174 | 9992386295 | RIDHO GALIH MAHADHI | L | NGAWI | 1999-12-18 |
| 175 | 0001840074 | DWI SUSANTI | P | NGAWI | 2000-02-01 |
| 176 | 0001840076 | FITRI NURJANAH | P | NGAWI | 2000-01-15 |
| 177 | 0001840077 | LENI INDAYANI | P | NGAWI | 2000-01-20 |
| 178 | 0001840078 | MALIK AL ASH 'AD | L | NGAWI | 2000-01-27 |
| 179 | 0001840080 | BAGUS SAPUTRO | L | NGAWI | 2000-03-03 |
| 180 | 0001840082 | AHMAD SYAHRUL ALIM | L | NGAWI | 2000-03-26 |
| 181 | 0001840083 | ILHAM MARZUKI | L | NGAWI | 2000-03-30 |
| 182 | 0001840084 | SYAHRI ARIL FADLI | L | NGAWI | 2000-01-04 |
| 183 | 0001840085 | RINI SETYOWATI | P | NGAWI | 2000-04-25 |
| 184 | 0001840086 | M. ALDI ALFIYAN | L | NGAWI | 2000-04-28 |
| 185 | 0001840088 | IIS CAHYANI | P | NGAWI | 2000-05-07 |
| 186 | 0001840089 | DITA ANDINA PUTRI | P | NGAWI | 2000-08-07 |
| 187 | 0001840090 | DIMAS SETYAWAN | L | NGAWI | 2000-07-18 |
| 188 | 0001840091 | NUR CHOLIS AKBAR N. | L | NGAWI | 2000-04-12 |
| 189 | 0001840092 | NANING PUJI LESTARI | P | NGAWI | 2000-07-18 |
| 190 | 0001840094 | FITRIA CATUR CAHYANI | P | NGAWI | 2000-01-08 |
| 191 | 0001840109 | ANIK SETYONINGSIH | P | NGAWI | 2000-03-12 |
| 192 | 0060013268 | SUCI NUR HIDAYATI | P | NGAWI | 2001-04-21 |
| 193 | 0004183038 | FACHRUL AZIZ EFENDI | L | BEKASI | 2000-05-31 |
| 194 | 0004509901 | WIDYAWATI DYAH SETYANINGRUM | P | Ngawi | 2000-05-21 |
Sabtu, 17 Desember 2011
NISN TP 2011/2012 MIN BENDO
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar